选择软件标题...降级到你爱的版本!
状态: 29414 个版本的 1953 个程序
Google SketchUp
233874 下载
Google SketchUp 最新版本
Google SketchUp 8.0.15158
现在下载- 释放:
- 未知
- 大小:
- 34.1 MB
- 下载 :
- 13905
- 评级:
Google SketchUp 最新版本
Google SketchUp 大众版本
选择版本 Google SketchUp 要下载 FREE !
| 软件版本 | 发布日期 | 操作系统 | 大小 |
|---|---|---|---|
| Google SketchUp 5.0.295 Beta | 未知 | Windows | 19.0 MB |
| Google SketchUp 5.0.305 Beta | 未知 | Windows | 19.0 MB |
| Google SketchUp 6.0.277 | 未知 | Windows | 31.8 MB |
| Google SketchUp 6.0.312 | 未知 | Windows | 31.8 MB |
| Google SketchUp 6.0.515 | 未知 | Windows | 31.7 MB |
| Google SketchUp 6.0.1099 | 未知 | Windows | 31.7 MB |
| Google SketchUp 6.4.112 | 未知 | Windows | 32.5 MB |
| Google SketchUp 7.0.8657 | 未知 | Windows | 32.5 MB |
| Google SketchUp 7.0.10247 | 未知 | Windows | 32.6 MB |
| Google SketchUp 7.1.4871 | 未知 | Windows | 37.0 MB |
| Google SketchUp 7.1.6087 | 未知 | Windows | 37.0 MB |
| Google SketchUp 7.1.6860 | 未知 | Windows | 37.1 MB |
| Google SketchUp 8.0.3117 | 未知 | Windows | 40.0 MB |
| Google SketchUp 8.0.4811 | 未知 | Windows | 40.1 MB |
| Google SketchUp 8.0.11752 | 未知 | Windows | 37.0 MB |
| Google SketchUp 8.0.14346 | 未知 | Windows | 36.8 MB |
| Google SketchUp 8.0.15158 | 未知 | Windows | 34.1 MB |
Google SketchUp 说明
Ever thought of redecorating your living room? How about re designing your city block?!
Well now you can with SketchUp, a 3D modeling program brought to you by Google (ever heard of them?)
The great thing about SkectUP is its ease of use, I tend to get a little anxious when using 3D programs simply because most of them are pretty difficult to use. SketchUP swears by its easy learning curve and millions of people apparently agree.
The great thing you'll notice about SketchUP is the ability to access a pool of material such pre-built 3D models instead of spending time making that rocking chair you've always wanted. You can also share models you have created and it boasts a great community to boot.
This is the free version of SketchUP but also comes in a Professional edition which includes more features such as a 2D documentation and presentation tool for design professionals.